Criterion 1
SN | MN | Metrics Details | Required Data | Link |
---|---|---|---|---|
1 | 1.1.1 | Curricula developed and implemented have relevance to the local, national, regional and global developmental needs which is reflected in Programme outcomes (POs), Programme Specific Outcomes(PSOs) and Course Outcomes(COs) of the Programmes offered by the Institution. | Click Here | |
2 | 1.1.2 | Percentage of programmes where syllabus revision was carried out during the last five years (20) | Academic Year 2015-16 to 2019-20 | Click Here |
3 | 1.2.2 | Percentage of programs in which Choice Based Credit System (CBCS)/ elective course system has been implemented (Data for the latest completed academic year) (10) | Academic Year 2019-20 | Click Here |
4 | 1.1.3 | Average percentage of courses having focus on employability/ entrepreneurship/ skill development offered by the University during the last five years (10) | Academic Year 2015-16 to 2019-20 | Click Here |
5 | 1.2.1 | Percentage of new courses introduced of the total number of courses across all programmes offered during the last five years (30) | Academic Year 2015-16 to 2019-20 | Click Here |
6 | 1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | Academic Year 2015-16 to 2019-20 | Click Here |
7 | 1.3.2 | Number of value-added courses for imparting transferable and life skills offered during last five years (10) | Academic Year 2015-16 to 2019-20 | Click Here |
8 | 1.3.3 | Average Percentage of students enrolled in the courses under 1.3.2 above (10) | Academic Year 2015-16 to 2019-20 | Click Here |
9 | 1.3.4 | Percentage of students undertaking field projects / research projects / internships (Data for the latest completed academic year) (5) | Academic Year 2019-20 | Click Here |
10 | 1.4.1 |
Structured feedback for design and review of syllabus – semester wise / year wise is received from (10) 1) Students 2) Teachers 3) Employers 4) Alumni A. All 4 of the above B. Any 3 of the above C. Any 2 of the above D. Any 1 of the above E. None of the above |
Academic Year 2019-20 | Click Here |
11 | 1.4.2 |
Feedback processes of the institution may be classified as follows: (10) A. Feedback collected, analysed and action taken and feedback available on website B. Feedback collected, analysed and action has been taken C. Feedback collected and analysed D. Feedback collected E. Feedback not collected URL for feedback collection and analysis reports |
Academic Year 2019-20 | Click Here |