Sem-I | Sem-II | Sem-III | Sem-IV | |||||
---|---|---|---|---|---|---|---|---|
Month | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun |
A) On admission | ||||||||
Caution fee | 300-00 | - | - | - | - | - | - | - |
Admission fee | 150-00 | - | - | - | - | - | - | - |
Lib. security | 300-00 | - | - | - | - | - | - | - |
B) Annual Charges | ||||||||
Continuation fee | 100-00 | - | - | - | 100-00 | - | - | - |
Sports fee | 100-00 | - | - | - | 100-00 | - | - | - |
Medical Fee | 50-00 | - | - | - | 50-00 | - | - | - |
Holiday Home Fee | 20-00 | - | - | - | 20-00 | - | - | - |
Student Aid Fund | 50-00 | - | - | - | 50-00 | - | - | - |
Youth Welfare Fee | 50-00 | - | - | - | 50-00 | - | - | - |
Identity card Fee | 50-00 | - | - | - | 50-00 | - | - | - |
Breakage fee | 1000-00 | - | - | - | 1000-00 | - | - | - |
Magazine fee | 50-00 | - | - | - | 50-00 | - | - | - |
Cultural Activity fund | 50-00 | - | - | - | 50-00 | - | - | - |
Common room charges | 20-00 | - | - | - | 20-00 | - | - | - |
Exams Fee | - | 1200-00 | - | 1200-00 | - | 1200-00 | - | 1200-00 |
Development fund | 500-00 | - | - | - | 500-00 | - | - | - |
C) Monthly charges | ||||||||
Tuition fee@ Rs. 200/-PM/ | 600-00 | 600-00 | 600-00 | 600-00 | 600-00 | 600-00 | 600-00 | 600-00 |
Dilapidation fee @ Rs.10/-P.M. | 30-00 | 30-00 | 30-00 | 30-00 | 30-00 | 30-00 | 30-00 | 30-00 |
Amalgamated Fund @ Rs. 100/- P.M. | 300-00 | 300-00 | 300-00 | 300-00 | 300-00 | 300-00 | 300-00 | 300-00 |
Population education Club fee | 30-00 | 30-00 | 30-00 | 30-00 | 30-00 | 30-00 | 30-00 | 30-00 |
Total Fee | 3750-00 | 2160-00 | 960-00 | 2160-00 | 3000-00 | 2160-00 | 960-00 | 2160-00 |
Grand Total | =Rs.5910/- | =Rs.3120/ | =Rs.5160/ | =Rs.3120/- |
Non-Subsidized Fee (Boys/Girls):
1st Sem: Total Fee= Rs. 75,000/- + Rs. 5910/- = Rs.80,910/-
2nd Sem : Total Fee = Rs. 3120/-
3rd Sem: Total Fee = Rs. 75,000/- + Rs. 5160/- = Rs.80,160/-
4th sem: Total Fee = Rs. 3120/-
In-Service Teachers(Boys/Girls):
1st Sem: Total Fee= Rs. 25,000/- + Rs. 5910/- = Rs.30,910/-
2nd Sem : Total Fee = Rs. 3120/-
3rd Sem: Total Fee = Rs. 25,000/- + Rs. 5160/- = Rs.30,160/-
4th sem: Total Fee = Rs. 3120/-
Month | Sem-I | Sem-II | Sem-III | Sem-IV | ||||
---|---|---|---|---|---|---|---|---|
Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | |
A) On admission | ||||||||
Caution fee | 300-00 | - | - | - | - | - | - | - |
Admission fee | 150-00 | - | - | - | - | - | - | - |
Lib. security | 300-00 | - | - | - | - | - | - | - |
B) Annual Charges | ||||||||
Continuation fee | 100-00 | - | - | - | 100-00 | - | - | - |
Sports fee | 100-00 | - | - | - | 100-00 | - | - | - |
Medical Fee | 50-00 | - | - | - | 50-00 | - | - | - |
Holiday Home Fee | 20-00 | - | - | - | 20-00 | - | - | - |
Student Aid Fund | 50-00 | - | - | - | 50-00 | - | - | - |
Youth Welfare Fee | 50-00 | - | - | - | 50-00 | - | - | - |
Identity card Fee | 50-00 | - | - | - | 50-00 | - | - | - |
Breakage fee | 1000-00 | - | - | - | 1000-00 | - | - | - |
Magazine fee | 50-00 | - | - | - | 50-00 | - | - | - |
Cultural Activity fund | 50-00 | - | - | - | 50-00 | - | - | - |
Common room charges | 20-00 | - | - | - | 20-00 | - | - | - |
Exams Fee | - | 1200-00 | - | 1200-00 | - | 1200-00 | - | 1200-00 |
Development fund | 500-00 | - | - | - | 500-00 | - | - | - |
C) Monthly charges | ||||||||
Tuition fee@ Rs. 200/-PM/ | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Dilapidation fee @ Rs.10/-P.M. | 30-00 | 30-00 | 30-00 | 30-00 | 30-00 | 30-00 | 30-00 | 30-00 |
Amalgamated Fund @ Rs. 100/- P.M. | 300-00 | 300-00 | 300-00 | 300-00 | 300-00 | 300-00 | 300-00 | 300-00 |
Population education Club fee | 30-00 | 30-00 | 30-00 | 30-00 | 30-00 | 30-00 | 30-00 | 30-00 |
Total Fee | 3150-00 | 1560-00 | 360-00 | 1560-00 | 2400-00 | 1560-00 | 360-00 | 1560-00 |
Grand Total | =Rs.4710/- | =Rs.1920/- | =Rs.3960/- | =Rs.1920/- |
Non-Subsidized Fee (Boys/Girls):
1st Sem: Total Fee= Rs. 75,000/- + Rs. 5910/- = Rs.80,910/-
2nd Sem : Total Fee = Rs. 3120/-
3rd Sem: Total Fee = Rs. 75,000/- + Rs. 5160/- = Rs.80,160/-
4th sem: Total Fee = Rs. 3120/-
In-Service Teachers(Boys/Girls):
1st Sem: Total Fee= Rs. 25,000/- + Rs. 5910/- = Rs.30,910/
2nd Sem : Total Fee = Rs. 3120/-
3rd Sem: Total Fee = Rs. 25,000/- + Rs. 5160/- = Rs.30,160/-
4th sem: Total Fee = Rs. 3120/-
Download Fee Structure