Admissions
Students B. Ed. M.Ed. Integra. Masters M. Phil. Ph. D. Integra. Ph. D. D.Litt./D. Sc. Certificate PG Diploma1 PG Diploma2
M F M F M F M F M F M F M F M F M F M F
From the state where the university is located 38 48 04 32 00 00 03 13 10 23 00 00 00 00 00 00 05 05 03 07
From other states of India 07 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
NRI students 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Foreign students 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Total 45 56 04 32 00 00 03 13 10 23 00 00 00 00 00 00 05 05 03 07
G. Total 101 36 00 16 33 00 00 00 10 10

 

×