Fee Structure
Fee Structure for PG Diploma in Tribal Studies (In Rupees)
| Fee Structure | For Boys | For Girls |
|---|---|---|
|
(Rs) | (Rs) |
| Admission fee | 100 | 100 |
| Library Security | 300 | 300 |
| Continuation Fee | 100 | 100 |
| Sports fee | 100 | 100 |
| Medical fee | 50 | 50 |
| Holiday home fee | 20 | 20 |
| Students aid fund | 50 | 50 |
| Youth welfare fee | 50 | 50 |
| Identity card fee | 50 | 50 |
| Magazine fee | 50 | 50 |
| Culture activity fund fee | 50 | 50 |
| Common room charges fee | 20 | 20 |
| University Development fee | 500 | 500 |
| Total (A) | 1440 | 1440 |
| Monthly Charges | ||
| Tuition fee | 300 | Nil |
| Amalgamated fund | 100 | 100 |
| Dilapidation fee | 10 | |
| Population Edu. fee | 10 | 10 |
| Total (B) | 420 | 120 |
| Quarterly Charges (C) | 420x3 = 1260 | 120x3 = 360 |
| Quarter-wise normal fee: | ||
| 1 Qtr (with admission fee) (A+C) | 2700 | 1800 |
| 2 Qtr fee (including exam fee Rs 1000/-) | 2260 | 1360 |
| 3 Quarter | 1260 | 360 |
| 4 Qtr (including exam fee Rs. 1000/-) | 8480 | 4880 |









