Faculty Staff
| VICE CHANCELLOR WING | ||||||||||||
| Sr. No. | Name of Executive(s) / Officer(s) | Designation with Branch Name | EPABX | Office Telephone Numbers | Email ID | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
Prof. Sat Parkash Bansal |
Hon'ble Vice-Chancellor |
500 |
2831363 |
2830924 |
vc@hpuniv.ac.in |
||||||
| 2. |
Prof. Rajinder Verma |
Hon'ble
|
506 |
2833506 |
2831196 |
pro_vc@hpuniv.ac.in |
||||||
| 3. | Sh. N. S Chandel | Secretary to V.C | 504 | 2830905 | 2833503 | - | ||||||
| 4. | Sh. Labh Chand Sharma | Spl. PS to the Vice-Chancellor | 501 | 2831363 | 2833501 | - | ||||||
| 5. | Smt. Sunita Sharma | Private Secretary | 506 | 2831196 | 2831196 | - | ||||||
| 6. | - | - | - | |||||||||
| 7. | Sh. Mahi Paul | Section officer | - | |||||||||
| 8. | Sh. Suresh Kumar | JOA IT | - | - | - | |||||||
| 9. | Sh. Ram Singh | Peon | - | - | - | |||||||
| 10. | Sh. Tara Dutt | Gestetnor Operator | - | - | - | |||||||
| Recruitment Branch | ||||||||||||
| 1. | Smt. Shudarshana Bhandari | Assistant Registrar VC office | 502 | 2833502 | - | - | ||||||
| 2. | Sh. Devi Chand Thakur | Assistant Registrar Rectt. | 510 | 2833510 | - | - | ||||||
| 3. | Sh.Dinesh Kumar | Sr. Assistant | 510 | 2833510 | - | - | ||||||
| 4. | Sh. Manohar | Jr. Assitant | 510 | 2833510 | ||||||||
| 6. | Sh. Suresh Kumar | JOA (IT) | 510 | 2833510 | - | - | ||||||
| 7. | Sh. Susheel Kumar | JOA (IT) | 510 | 2833510 | - | - | ||||||
| 8. | Peon | 510 | 2833510 | - | - | |||||||
| Administration Wing | ||||||||||||
| 1. |
Sh. Gian Sagar Negi |
Registrar | 511 | 2830912 | - |
registrar@hpuniv.ac.in |
||||||
| 2. | Sh. Umakant | PA to the Registrar | 512/530 | 2830912 | ||||||||
| 3. | Smt. Sherab Dolma | PA to Registrar | 512 / 530 | 2830912 | - | - | ||||||
| 4. | - | Supdt. (Confidential) | 514 | 2833514 | - | - | ||||||
| 5. | Sh. Shankar Lal | Junior Assistant | 593 | 2833593 | - | - | ||||||
| 6. | Ms. Neha Garg | JOA-IT | 593 | 2833593 | - | - | ||||||
| General Administration Section | ||||||||||||
| 1. | Sh. Govind | Asstt. Registrar | 524 | 2833524 | - | - | ||||||
| 2. | Sh. Sees Ram | PA to the Asstt. Registrar (GAD) | 525 | 2830919 | ||||||||
| 3. | Sh. Rajesh Kumar | Section Officer | 526 | 2833526 | - | - | ||||||
| 4. | - | Section Officer | 527 | 2833527 | - | - | ||||||
| 5. | Sh. Deepak | Supdt. | 527 | 2833527 | - | - | ||||||
| 6. | - | Supdt. | 527 | 2833527 | - | - | ||||||
| 7. | Sh. Ravinder Kumar | Clerk | 527 | 2833527 | - | - | ||||||
| 8. | Sh. Bhagat Ram | Supdt. (Ex-Cadre) | 527 | 2833527 | - | - | ||||||
| 9. | Sh. Anil Kumar | Sr. Assistant | 527 | 2833527 | - | - | ||||||
| 10. | Smt. Sarita Sharma | Supdt. (Ex-Cadre) (GAD - Central Diary) | 528 | 2833528 | - | - | ||||||
| 11. | Sh. Roshan Lal | Jr. Assistant | 527 | 2833527 | - | - | ||||||
| 12. | Sh. Sunil Kumar | Jr. Assistant | 527 | 2833527 | - | - | ||||||
| 13. | Smt. Poonam Patiyal | Clerk | 527 | 2833527 | - | - | ||||||
| 14. | Sh. Sanjay Kumar | Clerk | 527 | 2833527 | - | - | ||||||
| 15. | Sh. Ram Chand | Clerk | 527 | 2833527 | - | - | ||||||
| 16. | Sh. Jagat Ram | Clerk | 527 | 2833527 | - | - | ||||||
| 17. | Sh. Som Krishan | Clerk | 527 | 2833527 | - | - | ||||||
| 18. | - | JOA | 527 | 2833527 | - | - | ||||||
| 19. | Smt. Shivani Verma | JOA | 527 | 2833527 | - | - | ||||||
| 20. | Ms. Priti | JOA | 527 | 2833527 | - | - | ||||||
| 21. | Sh. Ashok Kumar | Restorer | 527 | 2833527 | - | - | ||||||
| 21. | Sh. Geeta Ram | Gestetner Operator | 527 | 2833527 | - | - | ||||||
| 22. | Sh. Sohan Lal | Gestetner Operator | 528 | 2833528 | - | - | ||||||
| 23. | Sh. Sahil Kumar | Peon | 527 | 2833527 | - | - | ||||||
| 24. | Sh. Shankar | Peon | 527 | 2833527 | - | - | ||||||
| Establishment Branch | ||||||||||||
| 1 | Sh. | Deputy Registrar | 516 | 2830893 | - | - | ||||||
| 2. | Sh. Hem Chand | Section Officer | 519 | 2833519 | - | - | ||||||
| 3. | - | Section Officer | 518 | 2833518 | - | - | ||||||
| 4. | Sh. Retu Raj | Supdt. (Grade-II) | 518 | 2833518 | - | - | ||||||
| 5. | Sh. Suresh Chand Gautam | Supdt. (Grade-II) | 518 | 2833518 | - | - | ||||||
| 6. | Sh. Rakesh Kumar | Supdt. (EC) | 518 | - | - | - | ||||||
| 7. | Sh. Jagdeep Singh Kanwar | Supdt. (EC) | 518 | - | - | - | ||||||
| 8. | Sh. Dinesh Sharma | Supdt. (EC) | 520 | 2833520 | - | - | ||||||
| 9. | Sh. Rajesh Kumar | Supdt. (EC) | 520 | 2833520 | - | - | ||||||
| 10. | Sh. Suresh Kumar Verma | Sr. Assistant | 521 | 2830890 | 2833522 | - | ||||||
| 11. | Sh. Surender Singh Verma | Sr. Assistant | 522 | 2833522 | - | - | ||||||
| 12. | Sh. Tilak Raj | Sr. Assistant | 522 | 2833522 | - | - | ||||||
| 13. | Sh. Hemant Sharma | Clerk | 523 | 2833523 | - | - | ||||||
| 14. | Sh. Paramjeet Singh Syal | Clerk | 523 | 2833523 | - | - | ||||||
| 15. | Sh. Narender Kumar | JOA (IT) | 523 | 2833523 | - | - | ||||||
| 16. | Sh. Bhanu Pratap Sharma | JOA (IT) | 523 | 2833523 | - | - | ||||||
| 17. | Sh. Rewa shankar | JOA (IT) | 523 | 2833523 | - | - | ||||||
| 18. | Sh. Devender Kumar | JOA (IT) | 523 | 2833523 | - | - | ||||||
| 19. | Sh. Abhishek Chauhan | JOA (IT) | 523 | 2833523 | - | - | ||||||
| 20. | Sh. Hari Dass | JOA (IT) | 523 | 2833523 | - | |||||||
| 21. | Sh. Brij Lal | JOA (IT) | 523 | 2833523 | - | |||||||
| 22. | Ms. Bhawana Sharma | JOA (IT) | 523 | 2833523 | - | |||||||
| 23. | Sh. Duni Chand | Peon (DW) | 523 | 2833523 | - | - | ||||||
| 24. | Sh. Som Kumar | Peon (DW) | 531 | 2833531 | 2831396 | - | ||||||
| Academic Branch | ||||||||||||
| 1. | Sh. Rajeev Dhiman | Deputy Registrar | 521 | 2830890 | - | - | ||||||
| 2. | Sh.Raj Kumar | Section Officer | 522 | 2833522 | - | - | ||||||
| 3. | Ms. Rama Baby | Section Officer | 522 | 2833522 | - | - | ||||||
| 4. | Mrs Anil | Sr. Assistant | 522 | 2833522 | - | - | ||||||
| 5. | Sh. Sanjeev Kumar | Sr. Assistant | 522 | 2833522 | - | - | ||||||
| 6. | Sh. Suresh Kumar | Sr. Assistant | 522 | 2833522 | - | - | ||||||
| 7. | Sh. Yash Pal Sharma | Clerk | 522 | 2833522 | - | - | ||||||
| 8. | Sh. Narinder Kumar | Clerk | 522 | 2833522 | - | - | ||||||
| 9. | Sh. Anil Kumar | Peon | 522 | 2833522 | - | |||||||
| 10. | Sh. Som Dutt | Peon(DW) | 522 | 2833522 | - | |||||||
| Estate Office | ||||||||||||
| 1. | Sh.Rajeev Dhiman | Assistant Registrar | 535 | 2833535 | ||||||||
| 2. | Section Officer | 536 | 2833536 | |||||||||
| 3. | Sh.Dinesh kumar | Clerk | 536 | 2833536 | ||||||||
| 4. | Sh.Yashpal | Clerk | 536 | 2833536 | ||||||||
| 5. | Sh.Chander Kant | Clerk | 536 | 2833536 | ||||||||
| 6. | Sh.Ankush Verma | JOA | 536 | - | ||||||||
| 7. | Sh.Budhi Ram | Peon | 536 | 2833536 | ||||||||
| Store Purchase Office | ||||||||||||
| 1. | Sh.Sunil Verma | Store Purchase Officer | 531 | 2831396 | ||||||||
| 2. | Sh.Sushil Kumar | Section Officer | 532 | |||||||||
| 3. | Sh.Deep Ram Bhardwaj | Supdt. Ex-Cadre | 533 | |||||||||
| 4. | Sh.Leeladhar | JOA (IT) | 533 | |||||||||
| 5. | Sh.Ayush Sen | JOA (IT) | 534 | |||||||||
| 6. | Sh.Surinder Kumar | Clerk | 534 | |||||||||
| Pool Office | ||||||||||||
| 1. | Sh. Kishori Lal | Executive Engineer (Auto) | 541 | 2833541 | - | |||||||
| 2. | Sh. Sapan Kumar | Motar Transport Supervisor | 542 | 2833542 | - | |||||||
| 3. | Sh. Rai Singh Chauhan | Senior Assistatnt | 542 | 2833542 | - | |||||||
| 4 | Sh. Madan Singh | Driver (HV) | 542 | 2833542 | - | |||||||
| 5. | Sh. Suresh Chand | Driver (HV) | 542 | 2833542 | - | |||||||
| 6 | Sh. Satya Pal | Driver (HV) | 542 | 2833542 | - | |||||||
| 7. | Sh. Tilak Raj | Driver (HV) | 542 | 2833542 | - | |||||||
| 8. | Sh. Mohhamad Sezrin | Driver (HV) | 542 | 2833542 | - | |||||||
| 9. | Sh. Pawan Kumar | Driver (HV) | 542 | 2833542 | - | |||||||
| 1. | Sh. Amar Singh | Driver (HV) | 542 | 2833542 | - | |||||||
| 11 | Sh. Bhupesh Kumar | Driver (HV) | 542 | 2833542 | - | |||||||
| 12. | Sh. Harbans Lal | Driver (HV) | 542 | 2833542 | - | |||||||
| 13. | Sh. Joginder Kumar | Conductor | 542 | 2833542 | - | |||||||
| 14. | Sh. Jagdish Chand | Conductor | 542 | 2833542 | - | |||||||
| 15. | Sh. Bal Krishan | Conductor | 542 | 2833542 | - | |||||||
| 16. | Sh. Karan singh | Conductor | 542 | 2833542 | - | |||||||
| 17. | Sh. Ram Lal | Head Mechanic | 542 | 2833542 | - | |||||||
| 18. | Sh. Param Sawroop | Machenic | 542 | 2833542 | - | |||||||
| 19 | Sh. Mangal singh | Driver (LV) | 542 | 2833542 | - | |||||||
| 20 | Sh. Mansa Ram | Driver (LV) | 542 | 2833542 | - | |||||||
| 21. | Sh. Bhag singh | Driver (LV) | 542 | 2833542 | - | |||||||
| 22. | Sh. Shah Dev | Driver (LV) | 542 | 2833542 | - | |||||||
| 23. | Sh. Dilver singh | Driver (LV) | 542 | 2833542 | - | |||||||
| 24. | Sh. Revti Nandan | Driver (LV) | 542 | 2833542 | - | |||||||
| 25. | Sh. Devender Kumar | Driver (LV) | 542 | 2833542 | - | |||||||
| 26. | Sh. Roshan Lal | Driver (LV) | 542 | 2833542 | - | |||||||
| 27. | Sh. Sanjeev Kumar | Driver (LV) | 542 | 2833542 | - | |||||||
| 28. | Sh. Ravi Kumar | Driver (LV) | 542 | 2833542 | - | |||||||
| 29. | Sh. Surender Kumar Sharma | Driver (LV) | 542 | 2833542 | - | |||||||
| 30. | Sh Ranjeet singh | Driver (LV) | 666 | 2833666 | - | |||||||
| 31. | Sh. Prakash Chand | Driver (LV) | 666 | 2833666 | - | |||||||









