Accreditation and Ranking
NAAC (National Assessment and Accrediation Council) Previous years Accrediations
S.N. | HEI Name and Code | Cycle | Assessment Date | Grade | Peer Team Report & Certificate |
1 | Himachal Pradesh University (0183) | 1 | 21-03-2003 | B++ | View |
2 | Himachal Pradesh University (0183) | 2 | 31-12-2009 | B | View |
3 | Himachal Pradesh University (0183) | 3 | 05-11-2016 | A | View |
4 | Himachal Pradesh University (0183) | 4 | 02-11-2022 | A | View |
NIRF (National Institute of Ranking Framework) Previous years Rankings
S.N. | HEI Name and Code | Session | NIRF Ranking | Position | Ranked as | Registered/ Participated Discipline | Document |
1 | Himachal Pradesh University (0183) | 2015-16 | 2017 | 122 | University | Overall | View |
2 | Himachal Pradesh University (0183) | 2016-17 | 2018 | 171 | University | Overall | View |
3 | Himachal Pradesh University (0183) | 2017-18 | 2019 | 164 | University | Overall, College, Engineering, Law and Management | View |
4 | Himachal Pradesh University (0183) | 2018-19 | 2020 | 169 | University | Overall, College, Engineering, Law and Management | View |
5 | Himachal Pradesh University (0183) | 2019-20 | 2021 | No Rank | - | Overall | - |
6 | Himachal Pradesh University (0183) | 2020-21 | 2022 | No Rank | - | Overall, Management, Engineering and Law | - |
7 | Himachal Pradesh University (0183) | 2021-22 | 2023 | No Rank | - | Overall | - |
8 | Himachal Pradesh University (0183) | 2022-23 | 2024 |
Rank -band: 51-100 |
State Public Univeristies |
Overall, Management, Engineering and Law | View |