Program
Sr. No. |
Name of the Department |
Course |
Duration |
Total seats |
---|---|---|---|---|
1 |
Department of Laws (School of Legal Studies) |
LL.B. | 3 years | 60 (30 Subsidised +30 Non Subsidised) |
2 | Department of Economics | M.A. | 2 years | 50 (40 Subsidised +10 Non Subsidised) |
3 | Department of Political Science | M.A. | 2 years | 50 (40 Subsidised +10 Non Subsidised) |
4 | Department of History | M.A. | 2 years | 50 (40 Subsidised +10 Non Subsidised |
5 | Department of English | M.A. | 2 years | 50 (40 Subsidised +10 Non Subsidised ) |
6 | Department of Hindi | M.A. | 2 years | 50 (40 Subsidised +10 Non Subsidised |
7 | Department of Sanskrit | M.A. | 2 years | 50 (40 Subsidised +10 Non Subsidised) |
8 | Department of Commerce | M.Com. | 2 years | 80 (35 Subsidised +45 Non Subsidised) |
9 | Department of Geology | M.Sc. | 2 years | 30 (20 Subsidised +10 Non Subsidised) |
10 | Department of Business Studies | M.B.A. | 2 year | 30 Non- Subsidised |
11 | Department of Mathematics | M.Sc . | 2 years | 80 (35 Subsidised +45 Non Subsidised) |
12 |
Department of Computer |
M.C.A. | 2 year | 30 Non- Subsidised |
P.G.D.C.A. | 1 year | 30 (10 Subsidised + 20 Non Subsidised) |