PhD Pursuing
Ph.D Scholars Data
| Sr. | Name of Candidate | Name of Supervisor | Date of Registration | Dated of RDC | Ph.D. Topic Approved |
|---|---|---|---|---|---|
| 1 | Preeti Thunthraik | Prof. Shyam Lal Kaushal | 02.04.2019 | 20.07.2021 | COVID-19 PANDEMIC : A STUDY OF STRESS MANAGEMENT AMONG HEALTH CARE WORKERS IN HIMACHAL PRADESH |
| 2 | Pooja Sharma | Prof. Yashwant Gupta | 02.04.2019 | 20.07.2021 | IMPACT OF DISINVESTMENT ON PUBLIC SECTOR ENTERPRISES IN INDIA - A CASE STUDY OF SELECTED COMPANIES |
| 3 | Anurag Sharma | Prof. Pawan Garga | 02.04.2019 | 11.12.2023 | UNVEILING CONSUMER SKEPTICISM : EXPLORING TRUST SECURITY AND ADOPTION IN ONLINE BANKING |
| 4 | Hardik Dhawan | Prof. Pawan Garga | 26.10.2020 | 11.12.2023 | COMPARATIVE STUDY OF CONSUMER BEHAVIOUR TOWARDS BUYING OFFLINE VS ONLINE ELECTRONIC GOODS IN HIMACHAL PRADESH |
| 5 | Bhanu Sharma | Prof. Shyam Lal Kaushal | 26.10.2020 | 22.10.2022 | CREATIVE TOURISM ENTREPRENEURSHIP IN HIMACHAL PRADESH |
| 6 | Sahil Sharma | Prof. Dinesh Kumar | 15.12.2020 | 22.10.2022 | STYLE INVESTING IN THE INDIAN STOCK MARKET : AN INSIGHT FOR INVESTORS |
|
7 |
Ankush Kumar | Prof. J S Parmar | 15.12.2020 | 27.05.2023 | SUPPLY CHAIN MANAGEMENT POLICIES AND PRACTICES IN HORTICULTURE PRODUCE WITH SPECIAL REFERENCE TO APPLE IN HIMACHAL RPADESH |
| 8 | Priyanka Mehta | Prof. Dinesh Kumar | 22.06.2021 | 27.05.2023 | A STUDY ON FLEXI WORK CULTURE AND EMPLOYEE'S WELL BEING IN IT SECTOR |
| 9 | Aditi Sharma | Prof. Pawan Garga | 22.06.2021 | 27.05.2023 | CONSUMER BEHAVIOUR TOWARDS ORGANIC FOOD PRODUCTS IN HIMACHAL PRADESH |
| 10 | Rash Pal | Dr. Rajesh Kumar | 22.06.2021 | 11.12.2023 | EVALUATION OF SELF HELP GROUPS SET-UP UNDER DEENDAYAL ANTOYADAYA YOJANA - NATIONAL RURAL LIVELIHOOD MISSION IN HIMACHAL PRADESH |
| 11 | Meghna Thakur | Prof. Jai Singh Parmar | 22.06.2021 | 11.12.2023 | EFFECT OF SOCIAL MEDIA ON THE HEALTH OF STUDENTS PURSUING HIGHER EDUCATION IN HIMACHAL PRADESH |
| 12 | Urmila Thakur | Prof. Jai SIngh Parmar | 22.06.2021 | 25.04.2026 | FINANCIAL INCLUSION AND ITS IMPACT ON WOMEN EMPOWERNMENR - A STUDY OF WOMEN HANDLOOM WEAVERS OF HIMACHAL PRADESH |
| 13 | Neha Kanwar | Dr. Vinod Negi | 22.06.2021 | 27.05.2023 | WORK FROM HOME : A CASE STUDY OF RAJIV GANDHI CHANDIGARH TECHNOLOGY PARK, INDIA |
| 14 | Anita Verma | Dr. Ashok Bansal (CDOE) | 22.06.2021 | 21.09.2024 | A Study on Investment Behaviour of Individual Investors Towards Cryptocurrencies in Himachal Pradesh |
| 15 | Reena Kumari | Prof. Pawan Garga | 22.06.2021 | 11.12.2023 | CONSUMER BEHAVIOUR TOWARDS COSMETIC PRODUCTS IN HIMACHAL PRADESH |
| 16 | Sheetal Negi | Prof. Jai Singh Parmar | 01.11.2021 | 27.05.2023 | EFFECT OF OCCUPATIONAL STRESS ON JOB SATISFACTION AMONG MEDICAL PROFESSIONALS IN HIMACHAL PRADESH |
| 17 | Shivam Kumar | Dr. Rajesh Kumar | 01.11.2021 | 27.05.2023 | A STUDY ON INNOVATIVE WORK BEHAVIOUR OF UNIVERSITY EMPLOYEES IN HIMACHAL PRADESH |
| 18 | Shivani Chauhan | Dr. Puneet Bhushan | 01.11.2021 | 11.12.2023 | UNWRAPPING SUSTAINABILITY : PERCEPTION ON GREEN PACKAGING IN HIMACHAL PRADESH |
| 19 | Sapna | Prof. Yashwant Gupta | 01.11.2021 | 27.05.2023 | EMOTIONAL INTELLIGENCE AND JOB SATISFACTION AMONG THE EMPLOYEES OF BANKING SECTOR |
| 20 | Naresh Kumar | Dr. Ashok Bansal (ICDEOL) | 01.11.2021 | 21.09.2024 | A COMPARATIVE STUDY OF DIGITAL MARKETING CHANNELS USED BY PUBLIC AND PRIVATE SECTOR BANKS |
| 21 | Pradeep Kumar | Dr. Rajesh Kumar | 21.04.2022 | 11.12.2023 | ARTIFICIAL INTELLIGENCE TECHNOLOGIES FOR CUSTOMERS REGARDING ONLINE SHOPPING : A STUDY OF HIMACHAL PRADESH |
| 22 | Shinu Tomar | Dr. Alka Sharma (UCBS) | 21.04.2022 | 21.09.2024 | A COMPARATIVE STUDY ON USAGE OF E-BANKING SERVICES AMONG THE CUSTOMERS OF RURAL AND URBAN AREAS OF HIMACHAL PRADESH |
| 23 | Rohit Khoond | Dr. Narender Singh Chuahan | 21.04.2022 | 21.09.2024 | A STUDY ON HOMESTAY OPERATIONAL ISSUES, SERVICE QUALITY AND TOURIST SATISFACTION IN HIMACHAL PRADESH |
| 24 | Shantanu Sood | Dr. Puneet Bhushan | 06.09.2022 | 21.09.2024 | Predicting Option Returns : A Cross-Sectional Study Using Machine Learning Models |
| 25 | Farida Wahidy | Dr. Puneet Bhushan | 19.09.2022 | 21.09.2024 | FINANCIAL LITERACY AMONG UNIVERSITY STUDENTS : A COMPARITIVE STUDY OF INDIA AND AFGHANISTAN |
| 26 | Garima Pathania | Dr. Ashok Bansal (CDOE) | 08.06.2023 | 25.04.2026 | ADOPTION OF AI TECHNOLOGIES IN HOSPITALS AND ITS IMPACT ON HEALTH CARE SEEKERS |
| 27 | Ashini Jishtu | Dr. Puneet Bhushan | 08.06.2023 | 17.05.2025 | Empowernment of Tribal Women Entrepreneurs through Digital Literacy and Social Media: A Comparative Study of Himachal Pradesh and Arunachal Pradesh |
| 28 | Heena Devi | Dr. Puneet Bhushan | 08.06.2023 | 17.05.2025 | Eco-Innovation Practices in Green Star Hotels: An Empirical Study from Himachal Pradesh |
| 29 | Divya Rajta | Prof. Dinesh Kumar | 08.12.2023 | ||
| 30 | Virender Singh | Dr. Siddharth Kashyap (UIT) | 29.07.2024 | ||
| 31 | Diksha Sharma | Dr. Sonika (HPURC) | 29.07.2024 | 25.04.2026 | AI-ENABLED ALGORITHMIC MANAGEMENT IN GIG EMPLOYMENT : EFFECTS ON WORKER WELL-BEING, SOCIAL SECURITY AND PRECARIOUSNESS IN HIMACHAL PRADESH |
| 32 | Pinki Sharma | Dr. Jatinder Kaur (HPURC) | 29.07.2024 | 25.04.2026 | IMPACT OF AI DRIVEN SERVICE QUALITY ON CUSTOMER SATISFACTION AND RETENTION IN THE BANKING SECTOR : THE ROLE OF DIGITAL LITERACY |
| 32 | Shivam Jhajj | Dr. Ashok Bansal (ICDEOL) | 29.07.2024 | ||
| 34 | Ajay Thakur | Prof. Dinesh Kumar | 29.07.2024 | 25.04.2026 | ADOPTION AND ACCEPTANCE OF AI ENABLED RECRUITMENT : PERSPECTIVES OF RECRUITERS AND PROSPECTIVE APPLICANTS |
| 35 | Neeraj Kaushal | Dr. Siddharth Kashyap (UIT) | 29.07.2024 | 25.04.2026 | ACADEMIC BURNOUT AMONG COLLEGE STUDENTS IN HIMACHAL PRADESH : CAUSES, CONSEQUENCES AND COPING STRATEGIES |
| 36 | Nikita Lakhta | Dr. Vinod Negi | 31.12.2024 | 25.04.2026 | ROLE OF CONTENT PERSONALIZATION ON CUSTOMER ENGAGEMENT AND ITS OUTCOMES: A STUDY OF OTT PLATFORMS |
| 37 | Shobhit Marwaha | Prof. Dinesh Kumar | 31.12.2024 | ||
| 38 | Mohini Negi | Dr. Rajesh Kumar | 31.12.2024 | ||
| 39 | Rakesh Kumar | Prof. Shyam Lal Kaushal | 31.12.2024 | ||
| 40 | Gurneet SIngh | Prof. Shyam Lal Kaushal | 29.08.2025 | ||
| 41 | Chetna Singh | Dr. Vinod Negi | 29.08.2025 | ||
| 42 | Aayush Sharma | Dr. Santosh Kumari | 29.08.2025 | ||
| 43 | Jayotirmay Sharma | Prof. Dinesh Kumar | 29.08.2025 | ||
| 44 | Gagan Deep Negi | Dr. Vinod negi | 29.08.2025 | ||
| 45 | Ravitanaya Sharma | Dr. Narender Singh Chauhan | 29.08.2025 | ||
| 46 | Aarti Kalyani | Dr. Siddharth Kashyap (UIT) | 29.08.2025 | ||
| 47 | Harsh Ranjan Garg | Dr. Gurdev Singh (HPURC) | 29.08.2025 | ||
| 48 | Akshay Chandel | Dr. Santosh Kumari | 29.08.2025 | ||
| 49 | Nishchay Dhanaik | Dr. Gaurav Katoch (HPURC) | 29.08.2025 | ||
| 50 | Neha Bhumaik | Dr. Sanjeet Singh (UCBS) | 29.08.2025 | ||
| 51 | Anurah Khuranna | Dr. Sakshi Khanna (UCBS) | 08.12.2025 | ||
| 52 | Sachin Thakur | Prof. Shyam Lal Kaushal | 13.03.2026 | ||
| 53 | Divya Sharma | Prof. Shyam Lal Kaushal | 13.03.2026 | ||
| 54 | Shephali Shyam | Prof. Shyam Lal Kaushal | 13.03.2026 | ||
| 55 | Eva Dhiman | Prof. Shyam Lal Kaushal | 13.03.2026 | ||
| 56 | Avantika Kaundal | Dr. Vinod Negi | 13.03.2026 | ||
| 57 | Raj Kumar | Dr. Narender Singh Chauhan | 13.03.2026 |









