PhD Pursuing
Ph.D Scholars Data
| Sr. | Name of Candidate | Name of Supervisor | Date of Registration | Dated of RDC | Ph.D. Topic Approved |
|---|---|---|---|---|---|
| 1 | Sandeepa Kaushal | Prof. Yashwant Gupta | 27.05.2015 | 12.08.2017 | FINANCIAL INCLUSION IN INDIA: A STUDY OF RURAL AREAS IN HIMACHAL PRADESH |
| 2 | Virender Garg | Prof. Pramod Sharma | 23.12.2017 | 27.05.2023 | IMPACT OF CULTURAL QUOTIENT ON BUSINESS PERFORMANCE IN FMCG SECTOR IN HIMACHAL PRADESH |
| 3 | Preeti Thunthraik | Prof. Shyam Lal Kaushal | 02.04.2019 | 20.07.2021 | COVID-19 PANDEMIC : A STUDY OF STRESS MANAGEMENT AMONG HEALTH CARE WORKERS IN HIMACHAL PRADESH |
| 4 | Suraksha Sharma | Prof. Pawan Garga | 02.04.2019 | 22.10.2022 | CONSUMERS' BUYING BEHAVIOUR TOWARDS FUNCTIONAL FOOD : A STUDY OF TRICITY |
| 5 | Pooja Sharma | Prof. Yashwant Gupta | 02.04.2019 | 20.07.2021 | IMPACT OF DISINVESTMENT ON PUBLIC SECTOR ENTERPRISES IN INDIA - A CASE STUDY OF SELECTED COMPANIES |
| 6 | Anurag Sharma | Prof. Pawan Garga | 02.04.2019 | 11.12.2023 | UNVEILING CONSUMER SKEPTICISM : EXPLORING TRUST SECURITY AND ADOPTION IN ONLINE BANKING |
| 7 | Pankaj Thakur | Dr. Santosh Kumari | 02.04.2019 | 22.10.2022 | TECHNOSTRESS AND ITS IMPACT ON INDIVIDUAL WORK PERFORMANCE AND WELL-BEING AMONG BANK EMPLOYEES IN HIMACHAL PRADESH |
| 8 | Vishakha Gupta | Dr. Santosh Kumari | 02.04.2019 | 20.07.2021 | IMPACT OF GREEN HUMAN RESOURCE MANAGEMENT PRACTICES ON ORGANIZATIONAL CULTURE AND ORGANIZATIONAL COMMITMENT : A STUDY OF HYOWER PROJECTS IN HIMACHAL PRADESH |
| 9 | Kshemendra Mishra | Prof. Jai Singh Parmar | 10.12.2019 | 22.10.2022 | MILLENNIALS PERCEPTION TOWARDS CRYPTOVERSE IN INDIA |
| 10 | Yash Chauhan | Prof. Pramod Sharma | 26.10.2020 | 22.10.2022 | EFFECT OF DIGITAL PAYMENTS ON IMPULSIVE BUYING BEHAVIOUR : A COMPARATIVE STUDY OF ONLINE AND OFFLINE PURCHASES IN HIMACHAL PRADESH |
| 11 | Hardik Dhawan | Prof. Pawan Garga | 26.10.2020 | 11.12.2023 | COMPARATIVE STUDY OF CONSUMER BEHAVIOUR TOWARDS BUYING OFFLINE VS ONLINE ELECTRONIC GOODS IN HIMACHAL PRADESH |
| 12 | Richa Thakur | Prof. Shyam Lal Kaushal | 26.10.2020 | 27.05.2023 | WORK LIFE BALANCE AND EMOTIONAL INTELLIGENCE : A STUDY OF TEACHERS IN SELF FINANCE COURSES IN HIMACHAL PRADESH |
| 13 | Manish Saini | Dr. Santosh Kumari | 26.10.2020 | 22.10.2022 | IMPACT OF CSR ON PROJECT AFFECTED FAMILIES OF HYDRO POWER PROJECTS IN HIMACHAL PRADESH |
| 14 | Bhanu Sharma | Prof. Shyam Lal Kaushal | 26.10.2020 | 22.10.2022 | CREATIVE TOURISM ENTREPRENEURSHIP IN HIMACHAL PRADESH |
| 15 | Sahil Sharma | Prof. Dinesh Kumar | 15.12.2020 | 22.10.2022 | STYLE INVESTING IN THE INDIAN STOCK MARKET : AN INSIGHT FOR INVESTORS |
|
16 |
Ankush Kumar | Prof. J S Parmar | 15.12.2020 | 27.05.2023 | SUPPLY CHAIN MANAGEMENT POLICIES AND PRACTICES IN HORTICULTURE PRODUCE WITH SPECIAL REFERENCE TO APPLE IN HIMACHAL RPADESH |
| 17 | Shetesh Kaushal | Prof. Shyam Lal Kaushal | 15.12.2020 | 27.05.2023 | A STUDY OF EXECUTIVE DEVELOPMENT EFFECTIVENESS AT SATLUJ JAL VIDYUT NIGAM LIMITED |
| 18 | Vishal Sharma | Dr. Rajesh Kumar | 22.06.2021 | 27.05.2023 | A STUDY ON PERSONAL FINANCIAL MANAGEMENT BEHAVIOUR OF PROFESSIONALS IN HIMACHAL PRADESH |
| 19 | Priyanka Mehta | Prof. Dinesh Kumar | 22.06.2021 | 27.05.2023 | A STUDY ON FLEXI WORK CULTURE AND EMPLOYEE'S WELL BEING IN IT SECTOR |
| 20 | Ajay Kumar | Dr. Yashwant Kumar Gupta | 22.06.2021 | 27.05.2023 | A STUDY ON RETAILERS BEHAVIOUR IN ADOPTING DIGITAL PAYMENTS IN HIMACHAL PRADESH |
| 21 | Aditi Sharma | Prof. Pawan Garga | 22.06.2021 | 27.05.2023 | CONSUMER BEHAVIOUR TOWARDS ORGANIC FOOD PRODUCTS IN HIMACHAL PRADESH |
| 22 | Rash Pal | Dr. Rajesh Kumar | 22.06.2021 | 11.12.2023 | EVALUATION OF SELF HELP GROUPS SET-UP UNDER DEENDAYAL ANTOYADAYA YOJANA - NATIONAL RURAL LIVELIHOOD MISSION IN HIMACHAL PRADESH |
| 23 | Meghna Thakur | Prof. Jai Singh Parmar | 22.06.2021 | 11.12.2023 | EFFECT OF SOCIAL MEDIA ON THE HEALTH OF STUDENTS PURSUING HIGHER EDUCATION IN HIMACHAL PRADESH |
| 24 | Rajni Thakur | Prof. Shyam Lal Kaushal | 22.06.2021 | ||
| 25 | Tarun Kumar | Dr. Ranbir Singh (UCBS) | 22.06.2021 | 11.12.2023 | IMPACT OF WORKPLACE SPIRITUALITY ON JOB SATISFACTION : A STUDY AMONG HIGHER EDUCATION TEACHERS IN DELHI |
| 26 | Urmila Thakur | Prof. Jai SIngh Parmar | 22.06.2021 | ||
| 27 | Neha Kanwar | Dr. Vinod Negi | 22.06.2021 | 27.05.2023 | WORK FROM HOME : A CASE STUDY OF RAJIV GANDHI CHANDIGARH TECHNOLOGY PARK, INDIA |
| 28 | Anita Verma | Dr. Varun Arbol | 22.06.2021 | 21.09.2024 | A Study on Investment Behaviour of Individual Investors Towards Cryptocurrencies in Himachal Pradesh |
| 29 | Reena Kumari | Prof. Pawan Garga | 22.06.2021 | 11.12.2023 | CONSUMER BEHAVIOUR TOWARDS CONMETIC PRODUCTS IN HIMACHAL RADESH |
| 30 | Vineet Kumar | Prof. Pramod Sharma | 22.06.2021 | 27.05.2023 | DETERMINANTS OF MARKETING CHANNELS AND LIVELIHOOD SUSTENANCE OF MUSHROOM CULTIVATORS IN HIMACHAL PRADESH |
| 31 | Anjali | Prof. Shyam Lal Kaushal | 01.11.2021 | 27.05.2023 | MICRO, SMALL AND MEDIUM ENTERPRISES IN HIMACHAL PRADESH : A STUDY ON ENTREPRENEURIAL COMPETENCIES |
| 32 | Sheetal Negi | Prof. Jai Singh Parmar | 01.11.2021 | 27.05.2023 | EFFECT OF OCCUPATIONAL STRESS ON JOB SATISFACTION AMONG MEDICAL PROFESSIONALS IN HIMACHAL PRADESH |
| 33 | Shivam Kumar | Dr. Rajesh Kumar | 01.11.2021 | 27.05.2023 | A STUDY ON INNOVATIVE WORK BEHAVIOUR OF UNIVERSITY EMPLOYEES IN HIMACHAL PRADESH |
| 34 | Shivani Chauhan | Dr. Puneet Bhushan | 01.11.2021 | 11.12.2023 | UNWRAPPING SUSTAINABILITY : PERCEPTION ON GREEN PACKAGING IN HIMACHAL PRADESH |
| 35 | Sapna | Prof. Yashwant Gupta | 01.11.2021 | 27.05.2023 | EMOTIONAL INTELLIGENCE AND JOB SATISFACTION AMONG THE EMPLOYEES OF BANKING SECTOR |
| 36 | Naresh Kumar | Dr. Ashok Bansal (ICDEOL) | 01.11.2021 | 21.09.2024 | A COMPARATIVE STUDY OF DIGITAL MARKETING CHANNELS USED BY PUBLIC AND PRIVATE SECTOR BANKS |
| 37 | Shubham Sharma | Dr. Vinod Negi | 21.04.2022 | 11.12.2023 | BEHAVIOURAL PATTERN OF MUTUAL FUND INVESTORS : A CASE STUDY OF HIMACHAL PRADESH |
| 38 | Shashank Sharma | Dr. Narender Singh Chauhan | 21.04.2022 | 11.12.2023 | UNIFIED PAYMENT INTERFACE (UPI) PROLIFERATION : A CROSS GENERATIONAL STUDY OF UPI ADOPTION AND USAGE |
| 39 | Pradeep Kumar | Dr. Rajesh Kumar | 21.04.2022 | 11.12.2023 | ARTIFICIAL INTELLIGENCE TECHNOLOGIES AMONG CUSTOMERS REGARDING ONLINE SHOPPING : A STUDY OF HIMACHAL PRADESH |
| 40 | Shinu Tomar | Dr. Alka Sharma (UCBS) | 21.04.2022 | 21.09.2024 | A COMPARATIVE STUDY ON USAGE OF E-BANKING SERVICES AMONG THE CUSTOMERS OF RURAL AND URBAN AREAS OF HIMACHAL PRADESH |
| 41 | Rohit Khoond | Dr. Narender Singh Chuahan | 21.04.2022 | 21.09.2024 | A STUDY ON HOMESTAY OPERATIONAL ISSUES, SERVICE QUALITY AND TOURIST SATISFACTION IN HIMACHAL PRADESH |
| 42 | Shantanu Sood | Dr. Puneet Bhushan | 06.09.2022 | 21.09.2024 | Predicting Option Returns : A Cross-Sectional Study Using Machine Learning Models |
| 43 | Farida Wahidy | Dr. Puneet Bhushan | 19.09.2022 | 21.09.2024 | FINANCIAL LITERACY AMONG UNIVERSITY STUDENTS : A COMPARITIVE STUDY OF INDIA AND AFGHANISTAN |
| 44 | Garima Pathania | Prof. Pawan Garga | 08.06.2023 | ||
| 45 | Sumit Sharma | Prof. Shyam Lal Kaushal | 08.06.2023 | ||
| 46 | Ashini Jishtu | Dr. Puneet Bhushan | 08.06.2023 | 17.05.2025 | Empowernment of Tribal Women Entrepreneurs through Digital Literacy and Social Media: A Comparative Study of Himachal Pradesh and Arunachal Pradesh |
| 47 | Heena Devi | Dr. Puneet Bhushan | 08.06.2023 | 17.05.2025 | Eco-Innovation Practices in Green Star Hotels: An Empirical Study from Himachal Pradesh |
| 48 | Divya Rajta | Prof. Dinesh Kumar | 08.12.2023 | ||
| 49 | Virender Singh | Dr. Siddharth Kashyap (UIT) | 29.07.2024 | ||
| 50 | Diksha Sharma | Dr. Sonika (HPURC) | 29.07.2024 | ||
| 51 | Pinki Sharma | Dr. Jatinder Kaur (HPURC) | 29.07.2024 | ||
| 52 | Shivam Jhajj | Dr. Ashok Bansal (ICDEOL) | 29.07.2024 | ||
| 53 | Ajay Thakur | Dr. Rakesh Kumar (HPURC) | 29.07.2024 | ||
| 54 | Neeraj Kaushal | Dr. Ranbir Singh (UCBS) | 29.07.2024 | ||
| 55 | Nikita Lakhta | Dr. Vinod Negi | 31.12.2024 | ||
| 56 | Shobhit Marwaha | Prof. Dinesh Kumar | 31.12.2024 | ||
| 57 | Mohini Negi | Dr. Rajesh Kumar | 31.12.2024 | ||
| 58 | Rakesh Kumar | Prof. Shyam Lal Kaushal | 31.12.2024 |









