![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](/icons/back.gif) | Parent Directory | | - | |
![[ ]](/icons/layout.gif) | New CV Manish Kumar_HPU.pdf | 2025-11-17 04:51 | 390K | |
![[ ]](/icons/layout.gif) | New-CV-Manish-Kumar_HPU.pdf | 2025-11-14 11:19 | 390K | |
![[DIR]](/icons/folder.gif) | nep/ | 2024-03-22 09:46 | - | |
![[ ]](/icons/layout.gif) | Ph.D.Hostel-Admission-List Boys-(2023-2024).pdf | 2023-09-22 12:42 | 1.7M | |
![[ ]](/icons/layout.gif) | Ph.D.Hostel-Admission-List Girls-(2023-2024).pdf | 2023-09-22 12:42 | 2.0M | |
![[ ]](/icons/layout.gif) | HPU_Journal_December_2022_Final.pdf | 2023-02-21 09:37 | 3.1M | |
![[ ]](/icons/layout.gif) | HPUJ December 2021.pdf | 2022-08-31 09:24 | 3.9M | |
![[ ]](/icons/layout.gif) | HPUJ June 2022 Final.pdf | 2022-08-31 09:24 | 1.9M | |
![[ ]](/icons/layout.gif) | Journal-HPU-December-2019.pdf | 2021-08-28 11:56 | 5.1M | |
![[ ]](/icons/layout.gif) | Journal-2018.pdf | 2021-08-28 11:56 | 9.2M | |
![[ ]](/icons/layout.gif) | Final-Journal-HPU-July-2019.pdf | 2021-08-28 11:56 | 6.8M | |
![[ ]](/icons/layout.gif) | 2017-journal.pdf | 2021-08-28 11:56 | 6.5M | |
![[ ]](/icons/layout.gif) | 2016-journal.pdf | 2021-08-28 11:55 | 8.2M | |
![[ ]](/icons/layout.gif) | MBA II and IV sem.pdf | 2021-03-13 19:03 | 0 | |
![[ ]](/icons/layout.gif) | M_A_M_Com_ and M_Sc_ II and IV sem.pdf | 2021-03-13 12:47 | 0 | |
![[ ]](/icons/layout.gif) | Datesheet-BCA.pdf | 2019-06-10 07:54 | 273K | |
![[ ]](/icons/layout.gif) | Admission Notice_23(1).pdf | 2019-06-10 07:54 | 167K | |
![[ ]](/icons/layout.gif) | M_A_ MUSIC(3).pdf | 2019-06-10 07:54 | 181K | |
![[ ]](/icons/layout.gif) | MA_PoL_Sc_I_Sem_Results_June_2018.pdf | 2019-06-10 07:54 | 81K | |
![[ ]](/icons/layout.gif) | MA Hindi Second Semester Gazette--IA Reappear June 2018(1).pdf | 2019-06-10 07:54 | 79K | |
![[ ]](/icons/layout.gif) | IQAC_10314_Appn_d.pdf | 2019-06-10 07:54 | 44K | |
![[ ]](/icons/layout.gif) | Gazette_Notification_MA_History_Ist_June_2018.pdf | 2019-06-10 07:54 | 152K | |
![[ ]](/icons/layout.gif) | Cut_list_M_A__Education_3rd_Sem__Nov__2018.pdf | 2019-06-10 07:54 | 137K | |
![[ ]](/icons/layout.gif) | Cut_list_MCA_1ST_NOV__2018.pdf | 2019-06-10 07:54 | 105K | |
![[ ]](/icons/layout.gif) | 4 MA-YOGA.pdf | 2019-06-10 07:54 | 100K | |
![[ ]](/icons/layout.gif) | Practical-Datesheet-UG.pdf | 2019-06-10 07:54 | 950K | |
![[ ]](/icons/layout.gif) | Notification regarding submission of examination forms of B_Tech_ 1st, 3rd, 5th & 7th Semester examination to be held in December, 2018.pdf | 2019-06-10 07:54 | 27K | |
![[ ]](/icons/layout.gif) | M_Sc_ Botany III-November, 2018.pdf | 2019-06-10 07:54 | 819K | |
![[ ]](/icons/layout.gif) | E_C_ Proceedings Dt_31_8_15, 17_10_2015 & 30_11_2015.pdf | 2019-06-10 07:54 | 84K | |
![[ ]](/icons/layout.gif) | BTA-2017.pdf | 2019-06-10 07:54 | 63K | |
![[ ]](/icons/layout.gif) | canz_research.pdf | 2019-06-10 07:54 | 225K | |
![[ ]](/icons/layout.gif) | Gazette_Geography_I_Sem_June_2018.pdf | 2019-06-10 07:54 | 256K | |
![[ ]](/icons/layout.gif) | Cut_list_BALLB_5th_Sem__Nov__2018.pdf | 2019-06-10 07:54 | 109K | |
![[ ]](/icons/layout.gif) | 30_12_2014 Notification_allPrincipal_30_dec_14(1).pdf | 2019-06-10 07:54 | 800K | |
![[ ]](/icons/layout.gif) | 28Notification11.pdf | 2019-06-10 07:54 | 23K | |
![[ ]](/icons/layout.gif) | 11.pdf | 2019-06-10 07:54 | 317K | |
![[ ]](/icons/layout.gif) | Post_Basic_Nursig Ist_Sept__2018.pdf | 2019-06-10 07:54 | 209K | |
![[ ]](/icons/layout.gif) | NCTE reognition.pdf | 2019-06-10 07:54 | 339K | |
![[ ]](/icons/layout.gif) | Govt_ College B_ed Cut-List First Semester for Session 2019.pdf | 2019-06-10 07:54 | 667K | |
![[ ]](/icons/layout.gif) | Datesheet-Pharma-Dec-16(1).pdf | 2019-06-10 07:54 | 619K | |
![[ ]](/icons/layout.gif) | specimensample.pdf | 2019-06-10 07:54 | 68K | |
![[ ]](/icons/layout.gif) | niqac_12.pdf | 2019-06-10 07:54 | 366K | |
![[ ]](/icons/layout.gif) | Not_Cir_22_6_2016.pdf | 2019-06-10 07:54 | 475K | |
![[ ]](/icons/layout.gif) | Cutlist-3rdsem-2019(1).pdf | 2019-06-10 07:54 | 1.3M | |
![[ ]](/icons/layout.gif) | 17_02_14 HEA_P14.pdf | 2019-06-10 07:54 | 5.8M | |
![[ ]](/icons/layout.gif) | M_Sc_ PHYSICS(2).pdf | 2019-06-10 07:54 | 192K | |
![[ ]](/icons/layout.gif) | Cut_list_BALLB_1ST_Nov__2018.pdf | 2019-06-10 07:54 | 102K | |
![[ ]](/icons/layout.gif) | BAMS-1st-Year-October-2018.pdf | 2019-06-10 07:54 | 281K | |
![[ ]](/icons/layout.gif) | Sociology 1st Sem (Re-appear) Examinations held in June, 2018.pdf | 2019-06-10 07:54 | 399K | |
![[ ]](/icons/layout.gif) | RP Sharma New.pdf | 2019-06-10 07:54 | 374K | |
![[ ]](/icons/layout.gif) | M_A Public-Admn 1st sem.pdf | 2019-06-10 07:54 | 70K | |
![[ ]](/icons/layout.gif) | Cut_list_llb_3rd_No_v_2018.pdf | 2019-06-10 07:54 | 188K | |
![[ ]](/icons/layout.gif) | BPE.pdf | 2019-06-10 07:54 | 161K | |
![[ ]](/icons/layout.gif) | 14PCP ma 2017.pdf | 2019-06-10 07:54 | 42K | |
![[ ]](/icons/layout.gif) | Renewal IVand VIth.pdf | 2019-06-10 07:54 | 47K | |
![[ ]](/icons/layout.gif) | Provisional Result of 3rd Year Oct__2018.pdf | 2019-06-10 07:54 | 226K | |
![[ ]](/icons/layout.gif) | Minor syllabus and Marks scheme for VI semester (UG Sociology) for the session 2014-15_21.pdf | 2019-06-10 07:54 | 312K | |
![[ ]](/icons/layout.gif) | M_A_ Sociology(3).pdf | 2019-06-10 07:54 | 615K | |
![[ ]](/icons/layout.gif) | MBBSFinal_Part_1_Dec__2018.pdf | 2019-06-10 07:54 | 277K | |
![[ ]](/icons/layout.gif) | List of Resource Person of SWS-01.pdf | 2019-06-10 07:54 | 78K | |
![[ ]](/icons/layout.gif) | Cutlist-PGDCA_1st_Sem__Dec__2018.pdf | 2019-06-10 07:54 | 124K | |
![[ ]](/icons/layout.gif) | Notification-Improvement-Division-PG-June, 2019.pdf | 2019-06-10 07:54 | 146K | |
![[ ]](/icons/layout.gif) | NOTICE 2016-17.pdf | 2019-06-10 07:54 | 186K | |
![[ ]](/icons/layout.gif) | MBA(RD) 3rd sem_ Nov_-2018.pdf | 2019-06-10 07:54 | 213K | |
![[ ]](/icons/layout.gif) | Dr Ashwani Kumar.pdf | 2019-06-10 07:54 | 200K | |
![[ ]](/icons/layout.gif) | CUT_LIST_OF_M_A__ECONOMICS_1ST_SEMESTER_WHO_HAVE_NOT_FILLED_UP_ONLINE_FORMS(1).pdf | 2019-06-10 07:54 | 59K | |
![[ ]](/icons/layout.gif) | 26Renewal IVand VIth.pdf | 2019-06-10 07:54 | 47K | |
![[ ]](/icons/layout.gif) | 15FORM DE-1 to DE-16 2013.pdf | 2019-06-10 07:54 | 2.2M | |
![[ ]](/icons/layout.gif) | dipinremotesensing G_I_S(geograhy)oneyear.pdf | 2019-06-10 07:54 | 419K | |
![[ ]](/icons/layout.gif) | datesheet-BPE-3rd.pdf | 2019-06-10 07:54 | 314K | |
![[ ]](/icons/layout.gif) | IQAC_10314_Appn_i.pdf | 2019-06-10 07:54 | 79K | |
![[ ]](/icons/layout.gif) | 2 Instruction.pdf | 2019-06-10 07:54 | 485K | |
![[ ]](/icons/layout.gif) | Schedule for the Academic Session 2019-20.pdf | 2019-06-10 07:54 | 1.8M | |
![[ ]](/icons/layout.gif) | M_Sc_ENVIRONMENTAL_SCIENCES.pdf | 2019-06-10 07:54 | 306K | |
![[ ]](/icons/layout.gif) | IQAC_10314_Appn_k.pdf | 2019-06-10 07:54 | 307K | |
![[ ]](/icons/layout.gif) | IQAC17_11_11.pdf | 2019-06-10 07:54 | 107K | |
![[ ]](/icons/layout.gif) | Gazette_Notification-MBA_3rd_ICDEOL_jUNE_2018.pdf | 2019-06-10 07:54 | 191K | |
![[ ]](/icons/layout.gif) | BaLLb.pdf | 2019-06-10 07:54 | 241K | |
![[ ]](/icons/layout.gif) | Registration Form ICMSIH-2016_5.pdf | 2019-06-10 07:54 | 104K | |
![[ ]](/icons/layout.gif) | M_Sc_ (BOTANY-ZOOLOGY)(1).pdf | 2019-06-10 07:54 | 211K | |
![[ ]](/icons/layout.gif) | MA English Cut list Reappear Sem IIIrd Nov 2018.pdf | 2019-06-10 07:54 | 284K | |
![[ ]](/icons/layout.gif) | 2nd-PGDCA-2nd-December 2018.pdf | 2019-06-10 07:54 | 428K | |
![[ ]](/icons/layout.gif) | professional_courses(2).pdf | 2019-06-10 07:54 | 24K | |
![[ ]](/icons/layout.gif) | pol sciencexxx(1).pdf | 2019-06-10 07:54 | 108K | |
![[ ]](/icons/layout.gif) | Notification_regarding_paper_of_Tourism_and_Travel_.pdf | 2019-06-10 07:54 | 24K | |
![[ ]](/icons/layout.gif) | Mcom Cut list Icdeol Sem_1 Nov 2018.pdf | 2019-06-10 07:54 | 224K | |
![[ ]](/icons/layout.gif) | Gazette_Chemistry_I_Sem_June_2018.pdf | 2019-06-10 07:54 | 279K | |
![[ ]](/icons/layout.gif) | DA1st Apr_-19.pdf | 2019-06-10 07:54 | 120K | |
![[ ]](/icons/layout.gif) | CAND14.pdf | 2019-06-10 07:54 | 908K | |
![[ ]](/icons/layout.gif) | Zoology III November, 2018.pdf | 2019-06-10 07:54 | 735K | |
![[ ]](/icons/layout.gif) | MBBS 3rd Prof Supplementary Date-sheet March, 2019.pdf | 2019-06-10 07:54 | 89K | |
![[ ]](/icons/layout.gif) | Final Hons.pdf | 2019-06-10 07:54 | 270K | |
![[ ]](/icons/layout.gif) | Fieldwork Practicum(2).pdf | 2019-06-10 07:54 | 601K | |
![[ ]](/icons/layout.gif) | B_Sc (Hons_) with Computer Science CBCS Syllabus_30.pdf | 2019-06-10 07:54 | 1.5M | |
![[ ]](/icons/layout.gif) | ADD_29(2)(1).pdf | 2019-06-10 07:54 | 377K | |
![[ ]](/icons/layout.gif) | cut_list_of_MA_M_Sc_Mathematics_1st_semester_Re-Appear_exams held in NovDec 2018.pdf | 2019-06-10 07:54 | 75K | |
![[ ]](/icons/layout.gif) | Sociology 2nd Sem (Regular, Pvt_ ICDEOL) Examinations held in June, 2018.pdf | 2019-06-10 07:54 | 902K | |
![[ ]](/icons/layout.gif) | DE 7.pdf | 2019-06-10 07:54 | 18K | |
![[ ]](/icons/layout.gif) | BDS 2nd Year Aug_2018.pdf | 2019-06-10 07:54 | 264K | |
![[ ]](/icons/layout.gif) | 24_09_13 Not_PG_13.pdf | 2019-06-10 07:54 | 17K | |
![[ ]](/icons/layout.gif) | dummy(4).pdf | 2019-06-10 07:54 | 79K | |
![[ ]](/icons/layout.gif) | UG_CBCS_Reg13.pdf | 2019-06-10 07:54 | 326K | |
![[ ]](/icons/layout.gif) | SWOT_ann13.pdf | 2019-06-10 07:54 | 290K | |
![[ ]](/icons/layout.gif) | Rejection_list_of_M_A_Sociology_Public_Admn_and_Music_examination_held_in_Nov-2018.pdf | 2019-06-10 07:54 | 245K | |
![[ ]](/icons/layout.gif) | Physics IV -November, 2018.pdf | 2019-06-10 07:54 | 634K | |
![[ ]](/icons/layout.gif) | Gazette---Reappear----FOR--IA_4th_Sem M_A_ English Nov 2018.pdf | 2019-06-10 07:54 | 111K | |
![[ ]](/icons/layout.gif) | CBCS_Chk_List13.pdf | 2019-06-10 07:54 | 65K | |
![[ ]](/icons/layout.gif) | 20 Practical and PCP and seminar schedule of PGDCA BCA MCA.pdf | 2019-06-10 07:54 | 63K | |
![[ ]](/icons/layout.gif) | M_A_ SOCIAL WORK.pdf | 2019-06-10 07:54 | 162K | |
![[ ]](/icons/layout.gif) | MBA4th Icdeol_Nov_2018.pdf | 2019-06-10 07:54 | 210K | |
![[ ]](/icons/layout.gif) | MASTER OF MASS COMMUNICATION.pdf | 2019-06-10 07:54 | 163K | |
![[ ]](/icons/layout.gif) | HPUClubs.pdf | 2019-06-10 07:54 | 72K | |
![[ ]](/icons/layout.gif) | Gazette_Notification-MBA_4th_Sem__ICDEOL__June_2018.pdf | 2019-06-10 07:54 | 252K | |
![[ ]](/icons/layout.gif) | DE-12(1).pdf | 2019-06-10 07:54 | 11K | |
![[ ]](/icons/layout.gif) | MD-MS(Ayurveda)-Prospectus-2016(1).pdf | 2019-06-10 07:54 | 2.7M | |
![[ ]](/icons/layout.gif) | Gazette_Notification_of_Advance_Diploma_in_German_Language__July__2018.pdf | 2019-06-10 07:54 | 253K | |
![[ ]](/icons/layout.gif) | 10_01_13 Griv_HPU.pdf | 2019-06-10 07:54 | 971K | |
![[ ]](/icons/layout.gif) | time_table.pdf | 2019-06-10 07:54 | 144K | |
![[ ]](/icons/layout.gif) | TRIBAL STUDIES(2).pdf | 2019-06-10 07:54 | 154K | |
![[ ]](/icons/layout.gif) | RC-277.pdf | 2019-06-10 07:54 | 703K | |
![[ ]](/icons/layout.gif) | M_Sc_ (BOTANY-ZOOLOGY).pdf | 2019-06-10 07:54 | 211K | |
![[ ]](/icons/layout.gif) | Biodata-Brief-Manu-20-03-16.pdf | 2019-06-10 07:54 | 367K | |
![[ ]](/icons/layout.gif) | 16.pdf | 2019-06-10 07:54 | 324K | |
![[ ]](/icons/layout.gif) | MBA_3rd Sem.pdf | 2019-06-10 07:54 | 147K | |
![[ ]](/icons/layout.gif) | Lib_Security_Refund_form.pdf | 2019-06-10 07:54 | 42K | |
![[IMG]](/icons/image2.gif) | HPePASS 001.jpg | 2019-06-10 07:54 | 164K | |
![[ ]](/icons/layout.gif) | GC_23_4_16.pdf | 2019-06-10 07:54 | 272K | |
![[ ]](/icons/layout.gif) | Datesheet-B_Ed-2017.pdf | 2019-06-10 07:54 | 301K | |
![[ ]](/icons/layout.gif) | Datesheet-BA-BSc-Hons.pdf | 2019-06-10 07:54 | 324K | |
![[ ]](/icons/layout.gif) | B.Tech_Datesheet-June2017.pdf | 2019-06-10 07:54 | 248K | |
![[ ]](/icons/layout.gif) | sylb_MCom13.pdf | 2019-06-10 07:54 | 1.5M | |
![[ ]](/icons/layout.gif) | Gazette_Chemistry_II_Sem_June_2018.pdf | 2019-06-10 07:54 | 365K | |
![[ ]](/icons/layout.gif) | Counselling-Prospectus-for-adm-to-MBBS-BDS-course_-2016-17.pdf | 2019-06-10 07:54 | 1.1M | |
![[ ]](/icons/layout.gif) | 7(1).pdf | 2019-06-10 07:54 | 340K | |
![[ ]](/icons/layout.gif) | Syllabus B_A_Hindi Honors_28.pdf | 2019-06-10 07:54 | 205K | |
![[ ]](/icons/layout.gif) | IQAC_SWOT.pdf | 2019-06-10 07:54 | 108K | |
![[ ]](/icons/layout.gif) | Gazette-Notification-of-MBA-RD-2nd-June-2018.pdf | 2019-06-10 07:54 | 206K | |
![[ ]](/icons/layout.gif) | Dr Ashwani(2).pdf | 2019-06-10 07:54 | 197K | |
![[ ]](/icons/layout.gif) | Datesheet-BDS-Supplementary-February-2019.pdf | 2019-06-10 07:54 | 132K | |
![[ ]](/icons/layout.gif) | 1st semester offline.pdf | 2019-06-10 07:54 | 582K | |
![[IMG]](/icons/image2.gif) | hp2.JPG | 2019-06-10 07:54 | 213K | |
![[ ]](/icons/layout.gif) | Notification_regarding_BBA(1).pdf | 2019-06-10 07:54 | 144K | |
![[ ]](/icons/layout.gif) | M_Tech_ 4th Sept__2018.pdf | 2019-06-10 07:54 | 208K | |
![[ ]](/icons/layout.gif) | Gazette_Zoology_IV_Sem_June_2018.pdf | 2019-06-10 07:54 | 270K | |
![[ ]](/icons/layout.gif) | DE-6.pdf | 2019-06-10 07:54 | 15K | |
![[ ]](/icons/layout.gif) | Cutlist_of_M_Sc__Chemistry_IV_Sem_Nov_2018.pdf | 2019-06-10 07:54 | 238K | |
![[ ]](/icons/layout.gif) | 14TP_Certificate_BEd14.pdf | 2019-06-10 07:54 | 86K | |
![[ ]](/icons/layout.gif) | 1Adult-Education.pdf | 2019-06-10 07:54 | 68K | |
![[ ]](/icons/layout.gif) | bba.pdf | 2019-06-10 07:54 | 343K | |
![[ ]](/icons/layout.gif) | Sociology 3rd Sem (Re-appear) Examinations hled in June, 2018.pdf | 2019-06-10 07:54 | 355K | |
![[ ]](/icons/layout.gif) | Ph_D_2018-13_1-17.pdf | 2019-06-10 07:54 | 576K | |
![[ ]](/icons/layout.gif) | MA RURAL DEVELOPMENT(2).pdf | 2019-06-10 07:54 | 105K | |
![[ ]](/icons/layout.gif) | MA Hindi Fourth Semester Gazzette--Reappear-IA June 2018.pdf | 2019-06-10 07:54 | 74K | |
![[ ]](/icons/layout.gif) | Centre_notification_of_B_Ed.pdf | 2019-06-10 07:54 | 234K | |
![[ ]](/icons/layout.gif) | SWOT_letter13.pdf | 2019-06-10 07:54 | 715K | |
![[ ]](/icons/layout.gif) | M_Sc_ Biotechnology I semester-November, 2018.pdf | 2019-06-10 07:54 | 634K | |
![[ ]](/icons/layout.gif) | Gazette Notification of_Diploma_in_Bhoti_Language_July_2018.pdf | 2019-06-10 07:54 | 260K | |
![[ ]](/icons/layout.gif) | 3rd Sem.pdf | 2019-06-10 07:54 | 826K | |
![[ ]](/icons/layout.gif) | final New.pdf | 2019-06-10 07:54 | 458K | |
![[ ]](/icons/layout.gif) | economics_ba(passhons).pdf | 2019-06-10 07:54 | 297K | |
![[ ]](/icons/layout.gif) | MBBS third Part-I and MBBS 2nd Prof.pdf | 2019-06-10 07:54 | 109K | |
![[ ]](/icons/layout.gif) | Economics of Export Oriented Horticulture.pdf | 2019-06-10 07:54 | 462K | |
![[ ]](/icons/layout.gif) | Datesheet of B_A , B_Sc, B_Com_, Hons_ 1st 3rd & 5th_Semester_examination_to_be_held_in_October, 2018.pdf | 2019-06-10 07:54 | 309K | |
![[ ]](/icons/layout.gif) | B_Sc Botany Major UG Outline Syllabus 3 aug 2016.pdf | 2019-06-10 07:54 | 1.1M | |
![[ ]](/icons/layout.gif) | canz_pankaj.pdf | 2019-06-10 07:54 | 29K | |
![[ ]](/icons/layout.gif) | Mcom 4th Semester Cut list Re-appear Nov 2018.pdf | 2019-06-10 07:54 | 115K | |
![[ ]](/icons/layout.gif) | List of Resource Person of SSS-05.pdf | 2019-06-10 07:54 | 84K | |
![[ ]](/icons/layout.gif) | Cutlist MA__MSc_Mathematics 3rd semester Regular candidates Nov_2018.pdf | 2019-06-10 07:54 | 59K | |
![[ ]](/icons/layout.gif) | Application Form 23_04_2015.pdf | 2019-06-10 07:54 | 99K | |
![[ ]](/icons/layout.gif) | Application-Rechecking.pdf | 2019-06-10 07:54 | 1.1M | |
![[ ]](/icons/layout.gif) | Prabhakar-Sept-2018.pdf | 2019-06-10 07:54 | 134K | |
![[ ]](/icons/layout.gif) | M_A_ BUSINESS ECONOMICS.pdf | 2019-06-10 07:54 | 187K | |
![[ ]](/icons/layout.gif) | LHEP LIKELY.pdf | 2019-06-10 07:54 | 4.2M | |
![[ ]](/icons/layout.gif) | LAW Result-2-Nov-2018.pdf | 2019-06-10 07:54 | 153K | |
![[ ]](/icons/layout.gif) | Centre_Notification_of_M_Ed.pdf | 2019-06-10 07:54 | 59K | |
![[ ]](/icons/layout.gif) | B_A with Computer Application CBCS Syllabus 2016-17_30.pdf | 2019-06-10 07:54 | 1.0M | |
![[ ]](/icons/layout.gif) | B_A_LL_B(1).pdf | 2019-06-10 07:54 | 130K | |
![[ ]](/icons/layout.gif) | Syllabus B_VOC_ DEGREE PROGRAMME IN HOSPITALITY AND TOURISM_26.pdf | 2019-06-10 07:54 | 687K | |
![[ ]](/icons/layout.gif) | IQAC_10314_Appn_g.pdf | 2019-06-10 07:54 | 108K | |
![[ ]](/icons/layout.gif) | Home Science Nutrition and Health Education BANHE 2016_17.pdf | 2019-06-10 07:54 | 442K | |
![[ ]](/icons/layout.gif) | MA HindI Cut list Private Sem IIIrd Nov 2018.pdf | 2019-06-10 07:54 | 580K | |
![[ ]](/icons/layout.gif) | MA English Cut list Reappear Sem 1st Nov 2018.pdf | 2019-06-10 07:54 | 375K | |
![[ ]](/icons/layout.gif) | B_Tech_Datesheet-June2017abc.pdf | 2019-06-10 07:54 | 248K | |
![[ ]](/icons/layout.gif) | BHMS- March, 2019.pdf | 2019-06-10 07:54 | 92K | |
![[ ]](/icons/layout.gif) | 17PCP 2017.pdf | 2019-06-10 07:54 | 50K | |
![[ ]](/icons/layout.gif) | Rajesh Sharma New.pdf | 2019-06-10 07:54 | 86K | |
![[ ]](/icons/layout.gif) | Minor syllabus and Marks scheme for VI semester (UG Sociology) for the session 2015-16.pdf | 2019-06-10 07:54 | 154K | |
![[ ]](/icons/layout.gif) | MBA(RD)1st Nov_-2018.pdf | 2019-06-10 07:54 | 198K | |
![[ ]](/icons/layout.gif) | MA Edu New PROPOSED syllabus_17_aug_2016.pdf | 2019-06-10 07:54 | 913K | |
![[ ]](/icons/layout.gif) | BFA.pdf | 2019-06-10 07:54 | 177K | |
![[ ]](/icons/layout.gif) | 19public notice.pdf | 2019-06-10 07:54 | 611K | |
![[ ]](/icons/layout.gif) | cbcs_workshop13.pdf | 2019-06-10 07:53 | 139K | |
![[ ]](/icons/layout.gif) | b_ com hons sylabus.pdf | 2019-06-10 07:53 | 215K | |
![[ ]](/icons/layout.gif) | add_1.pdf | 2019-06-10 07:53 | 51K | |
![[ ]](/icons/layout.gif) | MMC,PGDCA,MCA,PGDHRD, DTG 20`16(1).pdf | 2019-06-10 07:53 | 24K | |
![[ ]](/icons/layout.gif) | HRA_Foreign National.pdf | 2019-06-10 07:53 | 149K | |
![[ ]](/icons/layout.gif) | DE 4A.pdf | 2019-06-10 07:53 | 14K | |
![[ ]](/icons/layout.gif) | B_EdM_Eddatesheet June-2019.pdf | 2019-06-10 07:53 | 139K | |
![[ ]](/icons/layout.gif) | cut_list_of_m_a__economics_1st_semester_examinations_held_in_november__2018(1).pdf | 2019-06-10 07:53 | 160K | |
![[ ]](/icons/layout.gif) | PGDip-in-Guidance-and-counselling-June-2018.pdf | 2019-06-10 07:53 | 427K | |
![[ ]](/icons/layout.gif) | MTTM-3-Nov-2018.pdf | 2019-06-10 07:53 | 338K | |
![[ ]](/icons/layout.gif) | MMC,PGDCA,MCA,PGDHRD, DTG 20`16(2).pdf | 2019-06-10 07:53 | 24K | |
![[ ]](/icons/layout.gif) | ERD15_14_12_2015.pdf | 2019-06-10 07:53 | 371K | |
![[ ]](/icons/layout.gif) | DE-12A.pdf | 2019-06-10 07:53 | 10K | |
![[ ]](/icons/layout.gif) | DE-10(2).pdf | 2019-06-10 07:53 | 13K | |
![[ ]](/icons/layout.gif) | scan0027.pdf | 2019-06-10 07:53 | 51K | |
![[ ]](/icons/layout.gif) | ma(11).pdf | 2019-06-10 07:53 | 45K | |
![[ ]](/icons/layout.gif) | bhoti syllabus 2016.pdf | 2019-06-10 07:53 | 671K | |
![[ ]](/icons/layout.gif) | Gazette_Notification_of_Advance_Diploma_in_Bhoti_Language__July__2018(1).pdf | 2019-06-10 07:53 | 258K | |
![[ ]](/icons/layout.gif) | B_Ed-M_Ed June, 2019.pdf | 2019-06-10 07:53 | 224K | |
![[ ]](/icons/layout.gif) | 17_08_2016 Not_17_UGC.pdf | 2019-06-10 07:53 | 555K | |
![[ ]](/icons/layout.gif) | M_Sc_ Botany II semeste-November, 2018.pdf | 2019-06-10 07:53 | 432K | |
![[IMG]](/icons/image2.gif) | Governor2.jpg | 2019-06-10 07:53 | 16K | |
![[ ]](/icons/layout.gif) | EMAAT-2019 final.pdf | 2019-06-10 07:53 | 446K | |
![[ ]](/icons/layout.gif) | Cutlist of MA History 3rd Sem Nov__2018.pdf | 2019-06-10 07:53 | 379K | |
![[ ]](/icons/layout.gif) | Agricultural Policy wto.pdf | 2019-06-10 07:53 | 322K | |
![[ ]](/icons/layout.gif) | 1-M Phil and LLM Advertisement_18.pdf | 2019-06-10 07:53 | 275K | |
![[ ]](/icons/layout.gif) | d r thakur profile.pdf | 2019-06-10 07:53 | 133K | |
![[ ]](/icons/layout.gif) | Notification_regarding_change_of_Paper_of_MTA-MTTM_examination_to_be_held_in_December__2018.pdf | 2019-06-10 07:53 | 167K | |
![[ ]](/icons/layout.gif) | Mango2008.pdf | 2019-06-10 07:53 | 320K | |
![[ ]](/icons/layout.gif) | EMAAT-2019_3.pdf | 2019-06-10 07:53 | 677K | |
![[ ]](/icons/layout.gif) | Cut_list-B-Sc-Nursing_Ist_Sept_2018.pdf | 2019-06-10 07:53 | 174K | |
![[ ]](/icons/layout.gif) | BAMS-2nd-Oct-2018.pdf | 2019-06-10 07:53 | 144K | |
![[ ]](/icons/layout.gif) | mphil_pol-science.pdf | 2019-06-10 07:53 | 216K | |
![[ ]](/icons/unknown.gif) | SWOT_Letter.doc | 2019-06-10 07:53 | 139K | |
![[ ]](/icons/layout.gif) | MA Hindi Fourth Semester Gazzette--Regular-IA June 2018.pdf | 2019-06-10 07:53 | 176K | |
![[ ]](/icons/layout.gif) | Guidelines_20.pdf | 2019-06-10 07:53 | 61K | |
![[ ]](/icons/layout.gif) | Datesheet-of-BA-B_Sc.pdf | 2019-06-10 07:53 | 17K | |
![[ ]](/icons/layout.gif) | 1st_June_2015.pdf | 2019-06-10 07:53 | 1.3M | |
![[ ]](/icons/layout.gif) | RC-277(1).pdf | 2019-06-10 07:53 | 82K | |
![[ ]](/icons/layout.gif) | Not_Cir_27.pdf | 2019-06-10 07:53 | 37K | |
![[ ]](/icons/layout.gif) | LHEP-DIRECTLY.pdf | 2019-06-10 07:53 | 3.1M | |
![[ ]](/icons/layout.gif) | Cut_list_MTTM_3rd_Sem__Nov__2018.pdf | 2019-06-10 07:53 | 65K | |
![[ ]](/icons/layout.gif) | B_A CBCS Music Syllabus 2016-17_2_Sep.pdf | 2019-06-10 07:53 | 478K | |
![[ ]](/icons/layout.gif) | Mcom Sem 1st Gazette_Reappear June 2018.pdf | 2019-06-10 07:53 | 269K | |
![[ ]](/icons/layout.gif) | Executive Council Proceedings held on 30-May-2016 .pdf | 2019-06-10 07:53 | 150K | |
![[ ]](/icons/layout.gif) | c1 001-converted(1).pdf | 2019-06-10 07:53 | 508K | |
![[ ]](/icons/layout.gif) | TQA.pdf | 2019-06-10 07:53 | 19K | |
![[ ]](/icons/layout.gif) | M_Sc_(BIOTECHNOLOGY)(1).pdf | 2019-06-10 07:53 | 231K | |
![[ ]](/icons/layout.gif) | MA Hindi Third Semester Gazzette--Reappear_Rep_IA June 2018.pdf | 2019-06-10 07:53 | 247K | |
![[ ]](/icons/layout.gif) | 25_06_2016 Exam_II_27.pdf | 2019-06-10 07:53 | 156K | |
![[ ]](/icons/layout.gif) | 20_05_14 exam_RUSA_2_14.pdf | 2019-06-10 07:53 | 17K | |
