Fee Structure
Department of Sociology & Social Work
Annual Structure for M.A. Sociology and Social Work1st & 2nd Semester for One year (2017-2018)
S.NO | Nature of Fee | Amount |
---|---|---|
1 | Admission Fee | 150.00 |
2 | Library Security | 300.00 Refundable |
3 | Continuation Fee | 100.00 |
4 | Sports Fee | 100.00 |
5 | Medical Fund | 50.00 |
6 | Holiday Home Fee | 20.00 |
7 | Student Aid Fund | 50.00 |
8 | Youth Welfare Fund | 50.00 |
9 | Identity Card Fee | 50.00 |
10 | Magzine fee | 50.00 |
11 | Cultural Activities Fund | 50.00 |
12 | Common Room Charges | 20.00 |
13 | Tution Fee | 100.00 only for boys |
14 | Dilapidation fee | 10.00 |
15 | Amalgamated Fund | 100.00 |
16 | Population Edu. Fee | 10.00 |
17 | Development Fund Gen/IRDP | 500/250 |
18 | Caution Fees | 300.00 |
19 | Field work Fees | 10000.00(only for Social Work) |
Fees from Boys General(Sociology) IRDP (Sociology) | 4430.00 4180.00 | |
Fees from Girls General (Sociology) IRDP (Sociology) | 3230.00 2980.00 | |
Fees from Boys General (Social Work) IRDP(Social Work) | 4430+10000= 14430.00 4180 +10000=14180.00 | |
Fees from Girls General(Social Work) IRDP (Social Work) | 3230+10000= 13230.00 2980+10000= 12980.00 |
Note:
- The students with special needs (Physically challenged) with more than 40% disability will not be charged any fees. (vide notification No. 4-51/2015-HPU(Acad) dated 25.7.2015).
Chairman