Circulars Notifications
| Sr.No | Title | Department | Start Date | End Date | Download |
|---|---|---|---|---|---|
| 1 | Counselling notice of MBA (Rural Development), MFA (Pahari Miniature Painting) and PG Diploma in Disaster & Disaster Management (PGDDDM) | 04-07-2026 | 13-07-2026 | Download " size:( 1008.08 KB) |
|
| 2 | Counselling notice of M.A. English Entrance Test 2026-27 | 04-07-2026 | 09-07-2026 | Download " size:( 915.62 KB) |
|
| 3 | List of candidates admitted provisionally in Ph.D Chemistry (Regular & Part-time) programmes in April-May cycle,2026 | 04-07-2026 | 10-07-2026 | Download " size:( 316.94 KB) |
|
| 4 | Merit list of selected candidates for Regular and Part-time admission to Ph.D. programme in Microbioloty during admission cycle (April/May-2026) | 04-07-2026 | 08-07-2026 | Download " size:( 1245.76 KB) |
|
| 5 | Counselling notice for admission to M.A. Political Science for the session 2026-27 | 04-07-2026 | 08-07-2026 | Download " size:( 1505.36 KB) |
|
| 6 | Counselling notice for admission to M.Com 1st Semester for the session 2026-27 | 04-07-2026 | 07-07-2026 | Download " size:( 420.45 KB) |
|
| 7 | MTTM Fee Structure (2026-27) | 04-07-2026 | 31-03-2027 | Download " size:( 293.48 KB) |
|
| 8 | FYICTTM Fee Structure (2026-27) | 04-07-2026 | 31-03-2027 | Download " size:( 678.79 KB) |
|
| 9 | BHM Fee Structure (2026-27) | 04-07-2026 | 31-03-2027 | Download " size:( 465.72 KB) |
|
| 10 | List of candidates provisionally admitted to the Ph. D programme in IVS for April-May Cycle 2026 | 04-07-2026 | 07-07-2026 | Download " size:( 907.11 KB) |









