Club & society
| S.No | Clubs & Societies | Department |
|---|---|---|
| 1 | HPU Photography Club/Society | |
| 2 | HPU Green Environment Club/Society | |
| 3 | HPU Drama & Dramatics Club/Society | |
| 4 | HPU Energy Club/Society | |
| 5 | HPU Scientific Temper & Science Popularization Club/Society | |
| 6 | HPU Legal Aid Club/Society | |
| 7 | HPU Debates and Discussions Club/Society | |
| 8 | HPU Arts Literature Club/Society | |
| 9 | HPU Information & Communication Technology Club | |
| 10 | HPU Adult Education & New Literates Club/Society | |
| 11 | HPU Health & Counselling Club/Society | |
| 12 | HPU Visual Arts Club/Society | |
| 13 | HPU Music Club/Society | |
| 14 | HPU Women Empowerment Club/Society | |
| 15 | HPU International Students Club/Society | |
| 16 | HPU Adventure Club/Society | |
| 17 | HPU Community Radio Club/Society | |
| 18 | HPU Tourism Club/Society | |
| 19 | HPU Entrepreneurs Club/Society | |
| 20 | HPU Book Lovers Club/Society | |
| 21 | HPU Social Networks Club/Society | |
| 22 | HPU Chess Club | |
| 23 | HPU Distance Education Learners Club |
-
Club and Socities
[71.61 KB]









