Circulars Notifications
| Sr.No | Title | Department | Start Date | End Date | Download |
|---|---|---|---|---|---|
| 51 | FYICTTM Fee Structure 2026-27 | 21-07-2026 | 30-09-2027 | Download " size:( unknown file size) |
|
| 52 | BHM Fee Structure 2026-27 | 21-07-2026 | 30-09-2027 | Download " size:( unknown file size) |
|
| 53 | Tentative List of Selected Candidates in M.Sc. Zoology (Non-Subsidized) | 20-07-2026 | 31-12-2026 | Download " size:( unknown file size) |
|
| 54 | Tentative List of Selected Candidates in M.Sc. Botany (Non-Subsidized) | 20-07-2026 | 31-12-2026 | Download " size:( unknown file size) |
|
| 55 | Tentative List of Selected Candidates in M.Sc. Botany | 18-07-2026 | 31-12-2026 | Download " size:( unknown file size) |
|
| 56 | Tentative List of Selected Candidates in M.Sc. Zoology | 18-07-2026 | 31-12-2026 | Download " size:( unknown file size) |
|
| 57 | Notice for Counselling- M.Sc. Zoology (Non-Subsidized) | 15-07-2026 | 31-10-2026 | Download " size:( unknown file size) |
|
| 58 | Notice for Counselling- M.Sc. Botany (Non-Subsidized) | 15-07-2026 | 31-10-2026 | Download " size:( unknown file size) |
|
| 59 | Time Table w.e.f. 22/07/2026 for M.Sc. (DS) and M.Sc.(AI) 3rd Semester and w.e.f. 27/07/2026 for M.Sc. (DS) and M.Sc. (AI) 1st Semester . | 15-07-2026 | 31-12-2026 | Download " size:( unknown file size) |
|
| 60 | Counselling Notice for the admission of M.Tech.(Batch 2026-28) | 15-07-2026 | 30-09-2026 | Download " size:( unknown file size) |









