Circulars Notifications
| Sr.No | Title | Department | Start Date | End Date | Download |
|---|---|---|---|---|---|
| 41 | Time Table of B.Lib.I.Sc (2026-27) 1st Sem | 30-07-2026 | 31-07-2027 | Download " size:( unknown file size) |
|
| 42 | Time table for M.Sc Chemistry1st & 3rd semesters in the academic session 2026-27, Department of Chemistry, HPU, Shimla | 29-07-2026 | 31-12-2026 | Download " size:( unknown file size) |
|
| 43 | Time-Table MTTM Odd Semester 2026-27 | 29-07-2026 | 31-12-2026 | Download " size:( unknown file size) |
|
| 44 | Time Table of M.P.Ed & MA Phy. Education 1st & 3rd Sem. & Ph.D Work | 29-07-2026 | 31-12-2026 | Download " size:( unknown file size) |
|
| 45 | Time Table for M.Sc. Forensic Science-I Semester (w.e.f. 30th July, 2026) | 29-07-2026 | 31-12-2026 | Download " size:( unknown file size) |
|
| 46 | Time Table for M.Sc. Forensic Science-II Semester (w.e.f. 30th July, 2026) | 29-07-2026 | 31-12-2026 | Download " size:( unknown file size) |
|
| 47 | Ph.D. Course Work in Forensic Science-I Semester: Final Time Table (Effective from 30th July, 2026) | 29-07-2026 | 31-12-2026 | Download " size:( unknown file size) |
|
| 48 | Time Table (M.Sc. Botany/Zoology) | 29-07-2026 | 31-12-2026 | Download " size:( unknown file size) |
|
| 49 | Time Table : M.A. Rural Development (MARD) 1st and 3rd semester (session 2026-27) | 28-07-2026 | 31-12-2026 | Download " size:( unknown file size) |
|
| 50 | MTTM Fee Structure 2026-27 | 21-07-2026 | 30-09-2027 | Download " size:( unknown file size) |









